CLICK HERE FOR FULL RESULTS EXCEL DOCUMENT
School | County | City | Answer | Question | Votes |
---|---|---|---|---|---|
Allamakee CSD | Pottawattamie | Council Bluffs | YES | Fireworks | 357 |
Allamakee CSD | Pottawattamie | Council Bluffs | NO | Fireworks | 40 |
Allamakee CSD | Pottawattamie | Council Bluffs | UNDECIDED | Subject | 54 |
Allamakee CSD | Pottawattamie | Council Bluffs | MATH | Subject | 121 |
Allamakee CSD | Pottawattamie | Council Bluffs | READING | Subject | 56 |
Allamakee CSD | Pottawattamie | Council Bluffs | SCIENCE | Subject | 113 |
Allamakee CSD | Pottawattamie | Council Bluffs | SOCIAL STUDIES | Subject | 60 |
Allamakee CSD | Pottawattamie | Council Bluffs | OTHER | Subject | 94 |
Allamakee CSD | Pottawattamie | Council Bluffs | IOWA | University | 241 |
Allamakee CSD | Pottawattamie | Council Bluffs | IOWA STATE | University | 108 |
Allamakee CSD | Pottawattamie | Council Bluffs | NORTHERN IOWA | University | 72 |
Allamakee CSD | Pottawattamie | Council Bluffs | OTHER | University | 25 |
Allamakee CSD | Pottawattamie | Council Bluffs | ANTMAN | Superhero | 15 |
Allamakee CSD | Pottawattamie | Council Bluffs | BATMAN | Superhero | 66 |
Allamakee CSD | Pottawattamie | Council Bluffs | CAPTAIN AMERICA | Superhero | 42 |
Allamakee CSD | Pottawattamie | Council Bluffs | FLASH | Superhero | 39 |
Allamakee CSD | Pottawattamie | Council Bluffs | INCREDIBLE HULK | Superhero | 36 |
Allamakee CSD | Pottawattamie | Council Bluffs | IRON MAN | Superhero | 19 |
Allamakee CSD | Pottawattamie | Council Bluffs | SPIDERMAN | Superhero | 37 |
Allamakee CSD | Pottawattamie | Council Bluffs | SUPERMAN | Superhero | 28 |
Allamakee CSD | Pottawattamie | Council Bluffs | THOR | Superhero | 36 |
Allamakee CSD | Pottawattamie | Council Bluffs | WONDER WOMAN | Superhero | 80 |
Allamakee CSD | Pottawattamie | Council Bluffs | XMEN | Superhero | 7 |
Allamakee CSD | Pottawattamie | Council Bluffs | OTHER | Superhero | 78 |
Ar-We-Va | Crawford | Westside | YES | Fireworks | 69 |
Ar-We-Va | Crawford | Westside | NO | Fireworks | 7 |
Ar-We-Va | Crawford | Westside | UNDECIDED | Subject | 7 |
Ar-We-Va | Crawford | Westside | MATH | Subject | 21 |
Ar-We-Va | Crawford | Westside | READING | Subject | 7 |
Ar-We-Va | Crawford | Westside | SCIENCE | Subject | 18 |
Ar-We-Va | Crawford | Westside | SOCIAL STUDIES | Subject | 11 |
Ar-We-Va | Crawford | Westside | OTHER | Subject | 25 |
Ar-We-Va | Crawford | Westside | IOWA | University | 22 |
Ar-We-Va | Crawford | Westside | IOWA STATE | University | 49 |
Ar-We-Va | Crawford | Westside | NORTHERN IOWA | University | 4 |
Ar-We-Va | Crawford | Westside | OTHER | University | 5 |
Ar-We-Va | Crawford | Westside | ANTMAN | Superhero | 1 |
Ar-We-Va | Crawford | Westside | BATMAN | Superhero | 16 |
Ar-We-Va | Crawford | Westside | CAPTAIN AMERICA | Superhero | 6 |
Ar-We-Va | Crawford | Westside | FLASH | Superhero | 6 |
Ar-We-Va | Crawford | Westside | INCREDIBLE HULK | Superhero | 6 |
Ar-We-Va | Crawford | Westside | IRON MAN | Superhero | 8 |
Ar-We-Va | Crawford | Westside | SPIDERMAN | Superhero | 4 |
Ar-We-Va | Crawford | Westside | SUPERMAN | Superhero | 7 |
Ar-We-Va | Crawford | Westside | THOR | Superhero | 7 |
Ar-We-Va | Crawford | Westside | WONDER WOMAN | Superhero | 6 |
Ar-We-Va | Crawford | Westside | XMEN | Superhero | 1 |
Ar-We-Va | Crawford | Westside | OTHER | Superhero | 7 |
Beckman Catholic High School | Delaware | Dyersville | YES | Fireworks | 81 |
Beckman Catholic High School | Delaware | Dyersville | NO | Fireworks | 7 |
Beckman Catholic High School | Delaware | Dyersville | UNDECIDED | Subject | 12 |
Beckman Catholic High School | Delaware | Dyersville | MATH | Subject | 30 |
Beckman Catholic High School | Delaware | Dyersville | READING | Subject | 9 |
Beckman Catholic High School | Delaware | Dyersville | SCIENCE | Subject | 13 |
Beckman Catholic High School | Delaware | Dyersville | SOCIAL STUDIES | Subject | 19 |
Beckman Catholic High School | Delaware | Dyersville | OTHER | Subject | 29 |
Beckman Catholic High School | Delaware | Dyersville | IOWA | University | 60 |
Beckman Catholic High School | Delaware | Dyersville | IOWA STATE | University | 28 |
Beckman Catholic High School | Delaware | Dyersville | NORTHERN IOWA | University | 6 |
Beckman Catholic High School | Delaware | Dyersville | OTHER | University | 6 |
Beckman Catholic High School | Delaware | Dyersville | ANTMAN | Superhero | 1 |
Beckman Catholic High School | Delaware | Dyersville | BATMAN | Superhero | 14 |
Beckman Catholic High School | Delaware | Dyersville | CAPTAIN AMERICA | Superhero | 7 |
Beckman Catholic High School | Delaware | Dyersville | FLASH | Superhero | 9 |
Beckman Catholic High School | Delaware | Dyersville | INCREDIBLE HULK | Superhero | 8 |
Beckman Catholic High School | Delaware | Dyersville | IRON MAN | Superhero | 8 |
Beckman Catholic High School | Delaware | Dyersville | SPIDERMAN | Superhero | 16 |
Beckman Catholic High School | Delaware | Dyersville | SUPERMAN | Superhero | 6 |
Beckman Catholic High School | Delaware | Dyersville | THOR | Superhero | 2 |
Beckman Catholic High School | Delaware | Dyersville | WONDER WOMAN | Superhero | 11 |
Beckman Catholic High School | Delaware | Dyersville | XMEN | Superhero | 0 |
Beckman Catholic High School | Delaware | Dyersville | OTHER | Superhero | 18 |
Boyden Hull Community School | Sioux | Hull | YES | Fireworks | 123 |
Boyden Hull Community School | Sioux | Hull | NO | Fireworks | 15 |
Boyden Hull Community School | Sioux | Hull | UNDECIDED | Subject | 24 |
Boyden Hull Community School | Sioux | Hull | MATH | Subject | 47 |
Boyden Hull Community School | Sioux | Hull | READING | Subject | 5 |
Boyden Hull Community School | Sioux | Hull | SCIENCE | Subject | 18 |
Boyden Hull Community School | Sioux | Hull | SOCIAL STUDIES | Subject | 36 |
Boyden Hull Community School | Sioux | Hull | OTHER | Subject | 56 |
Boyden Hull Community School | Sioux | Hull | IOWA | University | 84 |
Boyden Hull Community School | Sioux | Hull | IOWA STATE | University | 28 |
Boyden Hull Community School | Sioux | Hull | NORTHERN IOWA | University | 28 |
Boyden Hull Community School | Sioux | Hull | OTHER | University | 22 |
Boyden Hull Community School | Sioux | Hull | ANTMAN | Superhero | 2 |
Boyden Hull Community School | Sioux | Hull | BATMAN | Superhero | 24 |
Boyden Hull Community School | Sioux | Hull | CAPTAIN AMERICA | Superhero | 11 |
Boyden Hull Community School | Sioux | Hull | FLASH | Superhero | 10 |
Boyden Hull Community School | Sioux | Hull | INCREDIBLE HULK | Superhero | 2 |
Boyden Hull Community School | Sioux | Hull | IRON MAN | Superhero | 11 |
Boyden Hull Community School | Sioux | Hull | SPIDERMAN | Superhero | 18 |
Boyden Hull Community School | Sioux | Hull | SUPERMAN | Superhero | 19 |
Boyden Hull Community School | Sioux | Hull | THOR | Superhero | 11 |
Boyden Hull Community School | Sioux | Hull | WONDER WOMAN | Superhero | 18 |
Boyden Hull Community School | Sioux | Hull | XMEN | Superhero | 2 |
Boyden Hull Community School | Sioux | Hull | OTHER | Superhero | 13 |
Burlington High School | Des Moines | Burlington | YES | Fireworks | 40 |
Burlington High School | Des Moines | Burlington | NO | Fireworks | 7 |
Burlington High School | Des Moines | Burlington | UNDECIDED | Subject | 3 |
Burlington High School | Des Moines | Burlington | MATH | Subject | 11 |
Burlington High School | Des Moines | Burlington | READING | Subject | 5 |
Burlington High School | Des Moines | Burlington | SCIENCE | Subject | 11 |
Burlington High School | Des Moines | Burlington | SOCIAL STUDIES | Subject | 8 |
Burlington High School | Des Moines | Burlington | OTHER | Subject | 15 |
Burlington High School | Des Moines | Burlington | IOWA | University | 35 |
Burlington High School | Des Moines | Burlington | IOWA STATE | University | 10 |
Burlington High School | Des Moines | Burlington | NORTHERN IOWA | University | 5 |
Burlington High School | Des Moines | Burlington | OTHER | University | 0 |
Burlington High School | Des Moines | Burlington | ANTMAN | Superhero | 5 |
Burlington High School | Des Moines | Burlington | BATMAN | Superhero | 9 |
Burlington High School | Des Moines | Burlington | CAPTAIN AMERICA | Superhero | 8 |
Burlington High School | Des Moines | Burlington | FLASH | Superhero | 5 |
Burlington High School | Des Moines | Burlington | INCREDIBLE HULK | Superhero | 3 |
Burlington High School | Des Moines | Burlington | IRON MAN | Superhero | 5 |
Burlington High School | Des Moines | Burlington | SPIDERMAN | Superhero | 8 |
Burlington High School | Des Moines | Burlington | SUPERMAN | Superhero | 3 |
Burlington High School | Des Moines | Burlington | THOR | Superhero | 2 |
Burlington High School | Des Moines | Burlington | WONDER WOMAN | Superhero | 2 |
Burlington High School | Des Moines | Burlington | XMEN | Superhero | 0 |
Burlington High School | Des Moines | Burlington | OTHER | Superhero | 11 |
Central DeWitt High School | Clinton | DeWitt | YES | Fireworks | 135 |
Central DeWitt High School | Clinton | DeWitt | NO | Fireworks | 8 |
Central DeWitt High School | Clinton | DeWitt | UNDECIDED | Subject | 21 |
Central DeWitt High School | Clinton | DeWitt | MATH | Subject | 20 |
Central DeWitt High School | Clinton | DeWitt | READING | Subject | 32 |
Central DeWitt High School | Clinton | DeWitt | SCIENCE | Subject | 52 |
Central DeWitt High School | Clinton | DeWitt | SOCIAL STUDIES | Subject | 25 |
Central DeWitt High School | Clinton | DeWitt | OTHER | Subject | 35 |
Central DeWitt High School | Clinton | DeWitt | IOWA | University | 105 |
Central DeWitt High School | Clinton | DeWitt | IOWA STATE | University | 37 |
Central DeWitt High School | Clinton | DeWitt | NORTHERN IOWA | University | 14 |
Central DeWitt High School | Clinton | DeWitt | OTHER | University | 8 |
Central DeWitt High School | Clinton | DeWitt | ANTMAN | Superhero | 5 |
Central DeWitt High School | Clinton | DeWitt | BATMAN | Superhero | 20 |
Central DeWitt High School | Clinton | DeWitt | CAPTAIN AMERICA | Superhero | 23 |
Central DeWitt High School | Clinton | DeWitt | FLASH | Superhero | 11 |
Central DeWitt High School | Clinton | DeWitt | INCREDIBLE HULK | Superhero | 7 |
Central DeWitt High School | Clinton | DeWitt | IRON MAN | Superhero | 19 |
Central DeWitt High School | Clinton | DeWitt | SPIDERMAN | Superhero | 12 |
Central DeWitt High School | Clinton | DeWitt | SUPERMAN | Superhero | 6 |
Central DeWitt High School | Clinton | DeWitt | THOR | Superhero | 5 |
Central DeWitt High School | Clinton | DeWitt | WONDER WOMAN | Superhero | 22 |
Central DeWitt High School | Clinton | DeWitt | XMEN | Superhero | 2 |
Central DeWitt High School | Clinton | DeWitt | OTHER | Superhero | 32 |
Clarinda Middle School | Page | Clarinda | YES | Fireworks | 121 |
Clarinda Middle School | Page | Clarinda | NO | Fireworks | 11 |
Clarinda Middle School | Page | Clarinda | UNDECIDED | Subject | 18 |
Clarinda Middle School | Page | Clarinda | MATH | Subject | 27 |
Clarinda Middle School | Page | Clarinda | READING | Subject | 6 |
Clarinda Middle School | Page | Clarinda | SCIENCE | Subject | 16 |
Clarinda Middle School | Page | Clarinda | SOCIAL STUDIES | Subject | 22 |
Clarinda Middle School | Page | Clarinda | OTHER | Subject | 69 |
Clarinda Middle School | Page | Clarinda | IOWA | University | 59 |
Clarinda Middle School | Page | Clarinda | IOWA STATE | University | 48 |
Clarinda Middle School | Page | Clarinda | NORTHERN IOWA | University | 14 |
Clarinda Middle School | Page | Clarinda | OTHER | University | 14 |
Clarinda Middle School | Page | Clarinda | ANTMAN | Superhero | 3 |
Clarinda Middle School | Page | Clarinda | BATMAN | Superhero | 25 |
Clarinda Middle School | Page | Clarinda | CAPTAIN AMERICA | Superhero | 15 |
Clarinda Middle School | Page | Clarinda | FLASH | Superhero | 20 |
Clarinda Middle School | Page | Clarinda | INCREDIBLE HULK | Superhero | 8 |
Clarinda Middle School | Page | Clarinda | IRON MAN | Superhero | 11 |
Clarinda Middle School | Page | Clarinda | SPIDERMAN | Superhero | 10 |
Clarinda Middle School | Page | Clarinda | SUPERMAN | Superhero | 12 |
Clarinda Middle School | Page | Clarinda | THOR | Superhero | 8 |
Clarinda Middle School | Page | Clarinda | WONDER WOMAN | Superhero | 20 |
Clarinda Middle School | Page | Clarinda | XMEN | Superhero | 4 |
Clarinda Middle School | Page | Clarinda | OTHER | Superhero | 13 |
Colo-Nesco CSD | Story | Colo | YES | Fireworks | 40 |
Colo-Nesco CSD | Story | Colo | NO | Fireworks | 5 |
Colo-Nesco CSD | Story | Colo | UNDECIDED | Subject | 0 |
Colo-Nesco CSD | Story | Colo | MATH | Subject | 6 |
Colo-Nesco CSD | Story | Colo | READING | Subject | 7 |
Colo-Nesco CSD | Story | Colo | SCIENCE | Subject | 8 |
Colo-Nesco CSD | Story | Colo | SOCIAL STUDIES | Subject | 11 |
Colo-Nesco CSD | Story | Colo | OTHER | Subject | 13 |
Colo-Nesco CSD | Story | Colo | IOWA | University | 12 |
Colo-Nesco CSD | Story | Colo | IOWA STATE | University | 28 |
Colo-Nesco CSD | Story | Colo | NORTHERN IOWA | University | 2 |
Colo-Nesco CSD | Story | Colo | OTHER | University | 3 |
Colo-Nesco CSD | Story | Colo | ANTMAN | Superhero | 2 |
Colo-Nesco CSD | Story | Colo | BATMAN | Superhero | 11 |
Colo-Nesco CSD | Story | Colo | CAPTAIN AMERICA | Superhero | 5 |
Colo-Nesco CSD | Story | Colo | FLASH | Superhero | 1 |
Colo-Nesco CSD | Story | Colo | INCREDIBLE HULK | Superhero | 3 |
Colo-Nesco CSD | Story | Colo | IRON MAN | Superhero | 5 |
Colo-Nesco CSD | Story | Colo | SPIDERMAN | Superhero | 4 |
Colo-Nesco CSD | Story | Colo | SUPERMAN | Superhero | 3 |
Colo-Nesco CSD | Story | Colo | THOR | Superhero | 6 |
Colo-Nesco CSD | Story | Colo | WONDER WOMAN | Superhero | 2 |
Colo-Nesco CSD | Story | Colo | XMEN | Superhero | 2 |
Colo-Nesco CSD | Story | Colo | OTHER | Superhero | 2 |
Diagonal Community School | Ringgold | Diagonal | YES | Fireworks | 45 |
Diagonal Community School | Ringgold | Diagonal | NO | Fireworks | 5 |
Diagonal Community School | Ringgold | Diagonal | UNDECIDED | Subject | 1 |
Diagonal Community School | Ringgold | Diagonal | MATH | Subject | 7 |
Diagonal Community School | Ringgold | Diagonal | READING | Subject | 1 |
Diagonal Community School | Ringgold | Diagonal | SCIENCE | Subject | 19 |
Diagonal Community School | Ringgold | Diagonal | SOCIAL STUDIES | Subject | 14 |
Diagonal Community School | Ringgold | Diagonal | OTHER | Subject | 10 |
Diagonal Community School | Ringgold | Diagonal | IOWA | University | 16 |
Diagonal Community School | Ringgold | Diagonal | IOWA STATE | University | 27 |
Diagonal Community School | Ringgold | Diagonal | NORTHERN IOWA | University | 4 |
Diagonal Community School | Ringgold | Diagonal | OTHER | University | 4 |
Diagonal Community School | Ringgold | Diagonal | ANTMAN | Superhero | 0 |
Diagonal Community School | Ringgold | Diagonal | BATMAN | Superhero | 6 |
Diagonal Community School | Ringgold | Diagonal | CAPTAIN AMERICA | Superhero | 8 |
Diagonal Community School | Ringgold | Diagonal | FLASH | Superhero | 5 |
Diagonal Community School | Ringgold | Diagonal | INCREDIBLE HULK | Superhero | 1 |
Diagonal Community School | Ringgold | Diagonal | IRON MAN | Superhero | 1 |
Diagonal Community School | Ringgold | Diagonal | SPIDERMAN | Superhero | 4 |
Diagonal Community School | Ringgold | Diagonal | SUPERMAN | Superhero | 2 |
Diagonal Community School | Ringgold | Diagonal | THOR | Superhero | 2 |
Diagonal Community School | Ringgold | Diagonal | WONDER WOMAN | Superhero | 11 |
Diagonal Community School | Ringgold | Diagonal | XMEN | Superhero | 0 |
Diagonal Community School | Ringgold | Diagonal | OTHER | Superhero | 11 |
Don Bosco Catholic High School | Black Hawk | Gilbertville | YES | Fireworks | 74 |
Don Bosco Catholic High School | Black Hawk | Gilbertville | NO | Fireworks | 5 |
Don Bosco Catholic High School | Black Hawk | Gilbertville | UNDECIDED | Subject | 9 |
Don Bosco Catholic High School | Black Hawk | Gilbertville | MATH | Subject | 41 |
Don Bosco Catholic High School | Black Hawk | Gilbertville | READING | Subject | 8 |
Don Bosco Catholic High School | Black Hawk | Gilbertville | SCIENCE | Subject | 12 |
Don Bosco Catholic High School | Black Hawk | Gilbertville | SOCIAL STUDIES | Subject | 4 |
Don Bosco Catholic High School | Black Hawk | Gilbertville | OTHER | Subject | 23 |
Don Bosco Catholic High School | Black Hawk | Gilbertville | IOWA | University | 46 |
Don Bosco Catholic High School | Black Hawk | Gilbertville | IOWA STATE | University | 17 |
Don Bosco Catholic High School | Black Hawk | Gilbertville | NORTHERN IOWA | University | 21 |
Don Bosco Catholic High School | Black Hawk | Gilbertville | OTHER | University | 3 |
Don Bosco Catholic High School | Black Hawk | Gilbertville | ANTMAN | Superhero | 0 |
Don Bosco Catholic High School | Black Hawk | Gilbertville | BATMAN | Superhero | 10 |
Don Bosco Catholic High School | Black Hawk | Gilbertville | CAPTAIN AMERICA | Superhero | 9 |
Don Bosco Catholic High School | Black Hawk | Gilbertville | FLASH | Superhero | 9 |
Don Bosco Catholic High School | Black Hawk | Gilbertville | INCREDIBLE HULK | Superhero | 5 |
Don Bosco Catholic High School | Black Hawk | Gilbertville | IRON MAN | Superhero | 7 |
Don Bosco Catholic High School | Black Hawk | Gilbertville | SPIDERMAN | Superhero | 9 |
Don Bosco Catholic High School | Black Hawk | Gilbertville | SUPERMAN | Superhero | 13 |
Don Bosco Catholic High School | Black Hawk | Gilbertville | THOR | Superhero | 5 |
Don Bosco Catholic High School | Black Hawk | Gilbertville | WONDER WOMAN | Superhero | 9 |
Don Bosco Catholic High School | Black Hawk | Gilbertville | XMEN | Superhero | 0 |
Don Bosco Catholic High School | Black Hawk | Gilbertville | OTHER | Superhero | 9 |
Dowling Catholic High School | Polk | West Des Moines | YES | Fireworks | 257 |
Dowling Catholic High School | Polk | West Des Moines | NO | Fireworks | 51 |
Dowling Catholic High School | Polk | West Des Moines | UNDECIDED | Subject | 30 |
Dowling Catholic High School | Polk | West Des Moines | MATH | Subject | 27 |
Dowling Catholic High School | Polk | West Des Moines | READING | Subject | 57 |
Dowling Catholic High School | Polk | West Des Moines | SCIENCE | Subject | 47 |
Dowling Catholic High School | Polk | West Des Moines | SOCIAL STUDIES | Subject | 98 |
Dowling Catholic High School | Polk | West Des Moines | OTHER | Subject | 105 |
Dowling Catholic High School | Polk | West Des Moines | IOWA | University | 118 |
Dowling Catholic High School | Polk | West Des Moines | IOWA STATE | University | 179 |
Dowling Catholic High School | Polk | West Des Moines | NORTHERN IOWA | University | 41 |
Dowling Catholic High School | Polk | West Des Moines | OTHER | University | 0 |
Dowling Catholic High School | Polk | West Des Moines | ANTMAN | Superhero | 0 |
Dowling Catholic High School | Polk | West Des Moines | BATMAN | Superhero | 41 |
Dowling Catholic High School | Polk | West Des Moines | CAPTAIN AMERICA | Superhero | 30 |
Dowling Catholic High School | Polk | West Des Moines | FLASH | Superhero | 51 |
Dowling Catholic High School | Polk | West Des Moines | INCREDIBLE HULK | Superhero | 3 |
Dowling Catholic High School | Polk | West Des Moines | IRON MAN | Superhero | 47 |
Dowling Catholic High School | Polk | West Des Moines | SPIDERMAN | Superhero | 98 |
Dowling Catholic High School | Polk | West Des Moines | SUPERMAN | Superhero | 7 |
Dowling Catholic High School | Polk | West Des Moines | THOR | Superhero | 30 |
Dowling Catholic High School | Polk | West Des Moines | WONDER WOMAN | Superhero | 17 |
Dowling Catholic High School | Polk | West Des Moines | XMEN | Superhero | 3 |
Dowling Catholic High School | Polk | West Des Moines | OTHER | Superhero | 0 |
Dunkerton Community School | Black Hawk | Dunkerton | YES | Fireworks | 78 |
Dunkerton Community School | Black Hawk | Dunkerton | NO | Fireworks | 8 |
Dunkerton Community School | Black Hawk | Dunkerton | UNDECIDED | Subject | 16 |
Dunkerton Community School | Black Hawk | Dunkerton | MATH | Subject | 33 |
Dunkerton Community School | Black Hawk | Dunkerton | READING | Subject | 4 |
Dunkerton Community School | Black Hawk | Dunkerton | SCIENCE | Subject | 28 |
Dunkerton Community School | Black Hawk | Dunkerton | SOCIAL STUDIES | Subject | 11 |
Dunkerton Community School | Black Hawk | Dunkerton | OTHER | Subject | 26 |
Dunkerton Community School | Black Hawk | Dunkerton | IOWA | University | 56 |
Dunkerton Community School | Black Hawk | Dunkerton | IOWA STATE | University | 23 |
Dunkerton Community School | Black Hawk | Dunkerton | NORTHERN IOWA | University | 19 |
Dunkerton Community School | Black Hawk | Dunkerton | OTHER | University | 4 |
Dunkerton Community School | Black Hawk | Dunkerton | ANTMAN | Superhero | 3 |
Dunkerton Community School | Black Hawk | Dunkerton | BATMAN | Superhero | 15 |
Dunkerton Community School | Black Hawk | Dunkerton | CAPTAIN AMERICA | Superhero | 2 |
Dunkerton Community School | Black Hawk | Dunkerton | FLASH | Superhero | 18 |
Dunkerton Community School | Black Hawk | Dunkerton | INCREDIBLE HULK | Superhero | 5 |
Dunkerton Community School | Black Hawk | Dunkerton | IRON MAN | Superhero | 3 |
Dunkerton Community School | Black Hawk | Dunkerton | SPIDERMAN | Superhero | 7 |
Dunkerton Community School | Black Hawk | Dunkerton | SUPERMAN | Superhero | 8 |
Dunkerton Community School | Black Hawk | Dunkerton | THOR | Superhero | 4 |
Dunkerton Community School | Black Hawk | Dunkerton | WONDER WOMAN | Superhero | 12 |
Dunkerton Community School | Black Hawk | Dunkerton | XMEN | Superhero | 5 |
Dunkerton Community School | Black Hawk | Dunkerton | OTHER | Superhero | 20 |
Estherville Lincoln Central Middle School | Emmet | Estherville | YES | Fireworks | 58 |
Estherville Lincoln Central Middle School | Emmet | Estherville | NO | Fireworks | 20 |
Estherville Lincoln Central Middle School | Emmet | Estherville | UNDECIDED | Subject | 13 |
Estherville Lincoln Central Middle School | Emmet | Estherville | MATH | Subject | 24 |
Estherville Lincoln Central Middle School | Emmet | Estherville | READING | Subject | 6 |
Estherville Lincoln Central Middle School | Emmet | Estherville | SCIENCE | Subject | 29 |
Estherville Lincoln Central Middle School | Emmet | Estherville | SOCIAL STUDIES | Subject | 18 |
Estherville Lincoln Central Middle School | Emmet | Estherville | OTHER | Subject | 14 |
Estherville Lincoln Central Middle School | Emmet | Estherville | IOWA | University | 54 |
Estherville Lincoln Central Middle School | Emmet | Estherville | IOWA STATE | University | 13 |
Estherville Lincoln Central Middle School | Emmet | Estherville | NORTHERN IOWA | University | 11 |
Estherville Lincoln Central Middle School | Emmet | Estherville | OTHER | University | 13 |
Estherville Lincoln Central Middle School | Emmet | Estherville | ANTMAN | Superhero | 3 |
Estherville Lincoln Central Middle School | Emmet | Estherville | BATMAN | Superhero | 8 |
Estherville Lincoln Central Middle School | Emmet | Estherville | CAPTAIN AMERICA | Superhero | 3 |
Estherville Lincoln Central Middle School | Emmet | Estherville | FLASH | Superhero | 12 |
Estherville Lincoln Central Middle School | Emmet | Estherville | INCREDIBLE HULK | Superhero | 4 |
Estherville Lincoln Central Middle School | Emmet | Estherville | IRON MAN | Superhero | 5 |
Estherville Lincoln Central Middle School | Emmet | Estherville | SPIDERMAN | Superhero | 5 |
Estherville Lincoln Central Middle School | Emmet | Estherville | SUPERMAN | Superhero | 10 |
Estherville Lincoln Central Middle School | Emmet | Estherville | THOR | Superhero | 4 |
Estherville Lincoln Central Middle School | Emmet | Estherville | WONDER WOMAN | Superhero | 21 |
Estherville Lincoln Central Middle School | Emmet | Estherville | XMEN | Superhero | 5 |
Estherville Lincoln Central Middle School | Emmet | Estherville | OTHER | Superhero | 11 |
Forest City Middle School | Winnebago | Forest City | YES | Fireworks | 85 |
Forest City Middle School | Winnebago | Forest City | NO | Fireworks | 7 |
Forest City Middle School | Winnebago | Forest City | UNDECIDED | Subject | 9 |
Forest City Middle School | Winnebago | Forest City | MATH | Subject | 32 |
Forest City Middle School | Winnebago | Forest City | READING | Subject | 18 |
Forest City Middle School | Winnebago | Forest City | SCIENCE | Subject | 17 |
Forest City Middle School | Winnebago | Forest City | SOCIAL STUDIES | Subject | 17 |
Forest City Middle School | Winnebago | Forest City | OTHER | Subject | 17 |
Forest City Middle School | Winnebago | Forest City | IOWA | University | 39 |
Forest City Middle School | Winnebago | Forest City | IOWA STATE | University | 43 |
Forest City Middle School | Winnebago | Forest City | NORTHERN IOWA | University | 3 |
Forest City Middle School | Winnebago | Forest City | OTHER | University | 17 |
Forest City Middle School | Winnebago | Forest City | ANTMAN | Superhero | 4 |
Forest City Middle School | Winnebago | Forest City | BATMAN | Superhero | 14 |
Forest City Middle School | Winnebago | Forest City | CAPTAIN AMERICA | Superhero | 5 |
Forest City Middle School | Winnebago | Forest City | FLASH | Superhero | 20 |
Forest City Middle School | Winnebago | Forest City | INCREDIBLE HULK | Superhero | 4 |
Forest City Middle School | Winnebago | Forest City | IRON MAN | Superhero | 4 |
Forest City Middle School | Winnebago | Forest City | SPIDERMAN | Superhero | 12 |
Forest City Middle School | Winnebago | Forest City | SUPERMAN | Superhero | 11 |
Forest City Middle School | Winnebago | Forest City | THOR | Superhero | 7 |
Forest City Middle School | Winnebago | Forest City | WONDER WOMAN | Superhero | 7 |
Forest City Middle School | Winnebago | Forest City | XMEN | Superhero | 4 |
Forest City Middle School | Winnebago | Forest City | OTHER | Superhero | 12 |
Fort Madison High School | Lee | Fort Madison | YES | Fireworks | 135 |
Fort Madison High School | Lee | Fort Madison | NO | Fireworks | 19 |
Fort Madison High School | Lee | Fort Madison | UNDECIDED | Subject | 36 |
Fort Madison High School | Lee | Fort Madison | MATH | Subject | 49 |
Fort Madison High School | Lee | Fort Madison | READING | Subject | 13 |
Fort Madison High School | Lee | Fort Madison | SCIENCE | Subject | 55 |
Fort Madison High School | Lee | Fort Madison | SOCIAL STUDIES | Subject | 24 |
Fort Madison High School | Lee | Fort Madison | OTHER | Subject | 49 |
Fort Madison High School | Lee | Fort Madison | IOWA | University | 124 |
Fort Madison High School | Lee | Fort Madison | IOWA STATE | University | 49 |
Fort Madison High School | Lee | Fort Madison | NORTHERN IOWA | University | 15 |
Fort Madison High School | Lee | Fort Madison | OTHER | University | 0 |
Fort Madison High School | Lee | Fort Madison | ANTMAN | Superhero | 3 |
Fort Madison High School | Lee | Fort Madison | BATMAN | Superhero | 25 |
Fort Madison High School | Lee | Fort Madison | CAPTAIN AMERICA | Superhero | 14 |
Fort Madison High School | Lee | Fort Madison | FLASH | Superhero | 14 |
Fort Madison High School | Lee | Fort Madison | INCREDIBLE HULK | Superhero | 9 |
Fort Madison High School | Lee | Fort Madison | IRON MAN | Superhero | 12 |
Fort Madison High School | Lee | Fort Madison | SPIDERMAN | Superhero | 29 |
Fort Madison High School | Lee | Fort Madison | SUPERMAN | Superhero | 12 |
Fort Madison High School | Lee | Fort Madison | THOR | Superhero | 7 |
Fort Madison High School | Lee | Fort Madison | WONDER WOMAN | Superhero | 24 |
Fort Madison High School | Lee | Fort Madison | XMEN | Superhero | 5 |
Fort Madison High School | Lee | Fort Madison | OTHER | Superhero | 36 |
Fredericksburg Elementary School | Chickasaw | Fredericksburg | YES | Fireworks | 13 |
Fredericksburg Elementary School | Chickasaw | Fredericksburg | NO | Fireworks | 3 |
